1. Skip to Menu
  2. Skip to Content
  3. Skip to Footer>
  • img00.jpg
  • img00001.jpg
  • img00002.jpg
  • img0001.jpg
  • img0002.jpg
  • img0003.jpg
  • img0004.jpg
  • img002.jpg
  • img003.jpg
  • img02.jpg
  • img04.jpg
  • img2.jpg
  • img3.jpg
  • img5.jpg
  • img6.jpg
  • img7.jpg
  • img8.jpg
  • img9.jpg
  • img10.jpg
  • photo1.png
 

Census 2011

Component Ward No Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Population M 977 2071 1483 1639 3364 2209 2555 2067 2106 2754 2804 634 2631 2371 1318 1752 3156 1409 37300
F 835 1641 1318 1522 2747 1785 2180 1720 1605 2199 2371 573 2218 2098 780 1521 2909 1263 31285
T 1812 3712 2801 3161 6111 3994 4735 3787 3711 4953 5175 1207 4849 4469 2098 3273 6065 2672 68585
0 to 6 population M 115 265 197 214 476 273 163 282 148 205 224 41 222 224 76 205 440 214 3984
F 103 216 186 180 400 236 110 222 153 174 172 48 194 210 75 162 379 199 3419
T 218 481 383 394 876 509 273 504 301 379 396 89 416 434 151 367 819 413 7403
Schedule Caste M 90 218 342 122 466 172 305 205 109 243 221 79 172 267 58 137 499 179 3884
F 87 176 296 126 361 149 238 144 70 187 186 68 162 240 47 115 474 157 3283
T 177 394 638 248 827 321 543 349 179 430 407 147 334 507 105 252 973 336 7167
Schedule Tribe M 48 6 13 0 202 429 83 238 7 71 143 40 150 86 16 7 4 10 1553
F 46 7 14 0 172 357 77 214 3 62 119 44 147 71 14 9 4 11 1371
T 94 13 27 0 374 786 160 452 10 133 262 84 297 157 30 16 8 21 2924
Literates M 822 1611 1094 1220 2703 1764 2322 1584 1924 2484 2533 588 2264 2076 1217 1228 1616 1019 30069
F 609 1086 809 952 1885 1204 1955 1126 1345 1814 2039 518 1747 1776 663 996 1221 761 22506
T 1431 2697 1903 2172 4588 2968 4277 2710 3269 4298 4572 1106 4011 3852 1880 2224 2837 1780 52575
Illiterate M 155 460 389 419 661 445 233 483 182 270 271 46 367 295 101 524 1540 390 7231
F 226 555 509 570 862 581 225 594 260 385 332 55 471 322 117 525 1688 502 8779
T 381 1015 898 989 1523 1026 458 1077 442 655 603 101 838 617 218 1049 3228 892 16010
Total worker M 540 1259 820 976 2022 1258 1310 1112 1185 1471 1464 385 1474 1346 909 1061 1978 810 21380
F 48 211 109 148 226 184 114 128 58 83 139 36 149 192 55 81 628 155 2744
T 588 1470 929 1124 2248 1442 1424 1240 1243 1554 1603 421 1623 1538 964 1142 2606 965 24124
Main Worker M 531 1212 796 931 1917 1069 1296 1106 1142 1398 1415 379 1314 1120 894 1024 1795 782 20121
F 26 183 85 115 174 107 92 122 26 64 109 30 115 142 52 58 441 114 2055
T 557 1395 881 1046 2091 1176 1388 1228 1168 1462 1524 409 1429 1262 946 1082 2236 896 22176
N:B:- M-Male, F-Female, T-Total